Tru Turn - Price List | ||||||||
Job Description | 13" | 14" | 15" | 16" | 17" | 18" | 19" | 20" |
Lip Repair / Polish | 300 | 450 | 450 | 450 | 500 | 550 | 550 | 550 |
Straighten (Minimum) | 450 | 450 | 500 | 500 | 550 | 550 | 550 | 550 |
Respray ea (Minimum) | 500 | 550 | 650 | 700 | 750 | 850 | 900 | 950 |
Set Price | 1 800 | 1 900 | 2 300 | 2 500 | 2 700 | 3 000 | 3 200 | 3 400 |
Weiding (Minimum) | ||||||||
Extra Cost - Depending on Damage | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Straighten & Weld | ||||||||
Extra Cost - Depending on Damage | 600 | 650 | 700 | 700 | 750 | 750 | 750 | 750 |
Chrome Silver +/- R100 Per Rim | ||||||||
Diamond Cut +/- R450 Per Rim | ||||||||
Multi Spoked Rims +/- R50 Per Rim | ||||||||
Balancing R50 Per Rim with Fitment R75 | ||||||||
All Prices Include: VAT, Tyre Removal, Tyre Fitment & Balancing |